- Mobile Phone Batteries[4]
- Rechargeable Batteries[10]
- Mobile Phone Chargers[2]
- Insoles[4]
- Electrically Heated Shoes[1]
- Electric Bicycle Battery[7]
- Battery Packs[3]
- Primary & Dry Batteries[3]
- Storage Batteries[6]
- Car Charger[1]
- Chargers[5]
- Spot Welders[1]
- Other Electrical Equipment[1]
- Other Electric Bicycle Parts[2]
- Contact Person : Ms. Hu Angel
- Company Name : General Electronics Battery Co., Ltd.
- Tel : 86-755-81762726
- Fax : 86-755-81762723
- Address : Guangdong,shenzhen,Huihuang Industrial Building, Huada Road, Dalang, Longhua, Baoan District
- Country/Region : China
- Zip : 518109
3.6V ER Li-SOCl2 Battery ER17335 2/3A 2100mah Industry lithium thionyl chloride battery Li-SOCI2 Primary Lithium Battery
3.6 Volt 2100mAh Primary Lithium BatteryModel: ER17335Chemistry: Lithium Thionyl Chloride (Li-SOCI2)
3.6 Volt 2100mAh Li-SOCI2 Primary Lithium Battery
Specifications:
Lithium Thionyl Chloride BatteriesNominal Voltage 3.6(V)International Model Size 2/3AModel Number ER17335Weight.18(g)Max Dimension 17.5X33.5(mm)Max Continuous Operating Current 100(mA)Max Pulse Discharge Current 200(mA)Nominal Capacity 2100(mAh)
Mainapplications:
Radio communication and other military applications
Alarms and security systemsBeacons and emergency location transmittersGPSMetering systemsSonobuoysLED lighting applicationsMemory backup for computersOthersModel | Size | Nominal Voltage(V) | Nominal Capacity(mAh) | Standard Discharge Current(mA) | Max.Discharge Current(mA) | Diameter(mm) | Height(mm) | Appox. Weight (g) | |
Continuous | Pulse | ||||||||
ER10250 | -- | 3.6 | 400 | 0.5 | 5 | 10 | 10.2 | 25.7 | 3.8 |
ER10450 | AAA | 3.6 | 700 | 1 | 5 | 30 | 10.2 | 46.2 | 8 |
ER13150 | -- | 3.6 | 450 | 0.5 | 10 | 30 | 13 | 15 | 6 |
ER13170 | -- | 3.6 | 450 | 0.5 | 10 | 30 | 13 | 17.5 | 6 |
ER14250 | 1/2AA | 3.6 | 1200 | 0.5 | 40 | 80 | 14.5 | 25.2 | 11 |
ER14335 | 2/3AA | 3.6 | 1650 | 1.3 | 75 | 150 | 14.5 | 33.5 | 13 |
ER14505 | AA | 3.6 | 2400 | 2 | 100 | 200 | 14.5 | 50.5 | 22 |
ER17335 | 2/3A | 3.6 | 2100 | 2 | 100 | 200 | 17 | 33.5 | 21 |
ER17505 | A | 3.6 | 3400 | 2 | 100 | 200 | 17.5 | 50.5 | 25 |
ER18505 | -- | 3.6 | 4000 | 2 | 120 | 200 | 18.8 | 50.5 | 30 |
ER20505 | -- | 3.6 | 3800 | 1.2 | 120 | 250 | 20 | 50.5 | 35 |
ER26500 | C | 3.6 | 9000 | 2 | 230 | 400 | 26.5 | 50 | 55 |
ER34615 | D | 3.6 | 19000 | 2 | 230 | 500 | 34 | 61.5 | 115 |
ER341245 | DD | 3.6 | 36000 | 2 | 450 | 1000 | 34 | 124.5 | 200 |
ER9V | -- | 10.8 | 1200 | 1 | 35 | 100 | 16.9*26.0*48.8 | 40 | |
Button | |||||||||
ER2450 | -- | 3.6 | 500 | 2 | 4 | 10 | 24.5 | 5 | 10 |
ER34070 | 1/10D | 3.6 | 1000 | 1 | 10 | 20 | 32.9 | 7 | 17 |
ER34100 | 1/6D | 3.6 | 1700 | 1 | 15 | 20 | 32.9 | 10 | 25 |
Other models:
The battery cells also can be sustomized according to your requirement:
3.6V ER Li-SOCl2 Battery ER17335 2/3A 2100mah Industry lithium thionyl chloride battery Li-SOCI2 Primary Lithium Battery